Electric service fees
As of July 1, 2020:
| ACCOUNT SERVICE CHARGE | $15.00 |
| CUSTOMER SERVICE FIELD VISIT | $25.00 |
| SCHEDULED NEXT DAY RECONNECTION | |
| CREDIT: Monday-Friday, Saturdays 8:00 am-2:00 pm (excluding holidays) | $40.00 |
| NEW CUSTOMER VACANT: Monday-Friday 8:00 am-5:30 pm (excluding holidays) | No charge |
| Saturdays (excluding holidays) | $40.00 |
| SAME DAY RECONNECTION | |
| Monday – Friday, 8:00 am– 5:30 pm, Saturdays 8:00 am-2:00 pm (excluding holidays) | $80.00 |
| EMERGENCY LIFE/MEDICAL ONLY (see 3.6(c)): After business hours/holidays/Sundays | $150.00 |
| ROUTINE SELF RECONNECTION: INVESTIGATION AND RESEAL | $200.00 |
| TAMPER INVESTIGATION AND RESEAL | Actual Cost |
| RETURNED PAYMENTS | $20.00 |
| ELECTRIC METER TEST | $50.00 |
| AREA LIGHT REPAIRS / CUSTOMER EQUIPMENT FAILURE | |
| Weekdays after 6:30 pm, weekends and holidays | $215.00 |
| CREW / SERVICEMAN STANDBY (customer request) | Actual Cost |
| DAMAGE FROM ADDITION OF NEW EQUIPMENT | Actual Cost |
| DAMAGE TO PUD PROPERTY | Actual Cost |
| NON-ROUTINE FIELD DISCONNECTION/RECONNECTION For initiating a service drop and reconnect, requiring an Outside Service Lineman: |
|
| – During normal business hours: Service Drop/Reconnect | No charge |
| – On overtime: Service Drop/Reconnect | $264.00 |
| – On overtime: Reconnect | $264.00 |
| NON-ROUTINE REWIRE DISCONNECTION/RECONNECTION | |
| – During normal business hours or scheduled for normal business hours but completed on overtime: Residential Service Line Disconnection/Reconnection | No charge |
| – Commercial Service Line Disconnection/Reconnection | Actual cost |
| – Scheduled for overtime: Residential Service Line Disconnection | Actual cost |
| HAT ISLAND SERVICE CALL / CUSTOMER PROBLEM | Actual Cost |
| NON-ROUTINE SECONDARY SERVICE TAMPERING CHARGE | $500 |
| RECORDS RESEARCH | Actual Cost |
| DELIVERY POINT RELOCATION | Actual Cost |
| HEARING “NO SHOW” | $70.00 |
| OPT OUT MONTHLY METER READING | |
| – Opt Out (PUD Read) – 1 meter | $25.00 |
| – Opt Out (Customer Self Read) – 1 meter | $5.00 |
| – Each additional meter at same premise | $5.00 |
| FAILURE TO PROVIDE ACCESS CHARGE | $250.00 |
| MINIMUM RESIDENTIAL SECURITY DEPOSIT: | |
| – Multifamily, electric heat | $160.00 |
| – Multifamily, other heat | $105.00 |
| – Single family, electric heat | $260.00 |
| – Single family, other heat | $160.00 |
| LATE PAYMENT | $5.00 or 1%, whichever is greater |
| ANNUAL NET METERING AGGREGATION FEE: Cost per meter for providing the administrative combination of metered kWh per Rate Schedule 200 | |
| – Schedule 7 Meter, Renewable Energy or Cogeneration System <10 kW | $30.00 |
| – Other Meter, Renewable Energy or Cogeneration System < 10 kW | Actual Cost |
| – Schedule 7 Meter, Renewable Energy or Cogeneration System >= 10 kW | Actual Cost |
| – Other Meter, Renewable Energy or Cogeneration System >= 10 kW | Actual Cost |


